Technical characteristics | nyloflex® XVH 114 Digital | nyloflex® XVH 170 Digital |
Colour of raw plate | light blue | light blue |
Total thickness (mm)1 | 1.14 | 1.70 |
Hardness acc. to DIN 53505 | 60 | 60 |
Plate hardness (Shore A) | 78 | 69 |
Recommended relief depth (mm) | 0.46 – 0.56 | 0.46 – 0.56 |
Tonal range (%) | 1 – 99 | 1 – 99 |
at screen ruling (L/cm) | 80 | 80 |
Fine line width – down to μm | 100 | 100 |
Isolated dot diameter – down to μm
Processing parameters2 |
200 | 200 |
Back exposure (s) | 10 – 25 | 20 – 75 |
Main exposure (min) | 8 – 12 | 8 – 12 |
Post exposure UV-A (min) | 8 | 8 |
Light finishing UV-C (min)3 | 1 – 10 | 1 – 10 |
Plates for Thermal Processing
XVH Thermal Plate
Versatile flat top dot thermal plate for the flexible packaging and label markets
-Versatile inherent flat top dot plate to serve the narrow web and wide web market
-For flexible packaging and labels
-Suited for UV Inks, solvent based inks and water based inks
Compare